Sr.No | Name Of The Course | Duration | Course Fee |
---|---|---|---|
1 | 1 BRM (Bridge Resource Management) | 3 Days | – |
2 | BTM (Bridge Team Management)1.22 | 5 Days | – |
3 | VOC (Volatile Organic Compound Emission Control) Familiarization | 1 Days | – |
4 | Ship Safety Officer ( SO) | 1 Days | – |
5 | Bridge team resource Management | 5 days | – |
6 | (RA) Risk Assessment | 2 Days | – |
7 | Incident Investigation | 1 Days | – |
8 | Vetting Preparation | 1 Days | – |
9 | Bulk Carrier/VLOC/PCC/Container Safety | 2 Days | – |
10 | Collision Avoidance | 2 Days | – |
11 | Anti Piracy Precautions | 1 Days | – |
12 | Hazmat Course | 1 Days | – |
13 | OPA 90 | 1 Days | – |
14 | ISPS Familiarization | 1 Days | – |
15 | HUET ( Helicopter underwater escape training) | 1 Days | – |
16 | BWK (Bridge Watch Keeping) | 1 Days | – |
17 | Port State Control | 2 Days | – |
18 | Maritime English For Rating | 1 Days | – |
19 | Safe Working Practice For Rating | 1 Days | – |
20 | Pollution Prevention For Rating | 1 Days | – |
21 | Container Familiarization | 1 Days | – |
22 | Loadicator Familiarization | 1 Days | – |
23 | ISM Familiarization Course (ISM) | 1 Days | – |
24 | MLC 2006 | 1 Days | – |
25 | H2S | 1 Days | – |
26 | Ice Navigation | 2 Days | – |
27 | Helicopter Landing Operation (HLO) | 1 Days | – |
28 | BOSET | 3 Days | – |
29 | Helicopter Landing Assistance (HLA) | 1 Days | – |
30 | Fast Rescue Boat (FRB) | 3 Days | – |
31 | Enclosed space entry | 1 Days | – |
Maritime Training
SPECIFIC ECDIS COURSE
Sr.No | Name Of The Course | Duration | Course Fee |
---|---|---|---|
1 | Type ECDIS FURUNO FMD | 2 Days | – |
2 | Type ECDIS MARIS | 2 Days | – |
3 | Type ECDIS TRANSAS | 2 Days | – |
4 | Type ECDIS JRC | 2 Days | – |
5 | Type ECDIS KELVIN HUGES | 2 days | – |
6 | Type ECDIS SAM Electronics | 2 Days | – |
7 | Type ECDIS TOTEM PLUS | 2 Days | – |
8 | Type ECDIS SPERRY MARINE | 2 Days | – |
9 | Type ECDIS SAM CHART PILOT | 2 Days | – |
10 | Type ECDIS MARTEK | 2 Days | – |